Room designed for 2 persons only. Equipment: bed 200x200 cm, TV set with Pay TV service and satellite channels, phone with direct dialling, free Internet, safe, fridge with mini bar, bathroom with bath tub and toilet, hair dryer, slippers and bathrobe, cosmetic set.
Hotel Kolonada
Double Room Standard
Double Room Superior
Room designed for 2 persons. Equipment: bed 240x200 cm (possible to divide into two separate beds upon request), TV set with Pay TV service and satellite channels, phone with direct dialling, free Internet, safe, fridge with mini bar, bathroom with shower and toilet, hair dryer, slippers and bathrobe, cosmetic set.
Single Room Standard
Room designed for one person only. Equipment: bed 100x200 cm, TV set with Pay TV service and satellite channels, phone with direct dialling, free Internet, safe, fridge with mini bar, bathroom with bath tub/shower and toilet, hair dryer, slippers and bathrobe, cosmetic set.
Suite
Two separate rooms - living room and bedroom with possible extra bed. Equipment: bed 200x200 cm (possible to divide into two separate beds upon request), TV set with Pay TV service and satellite channels, phone with direct dialling, free Internet, safe, fridge with mini bar, fresh fruit bowl (only on day of arrival), bathroom with bath tub and toilet, hair dryer, slippers and bathrobe, cosmetic set.
Apartment Jacuzzi
Two separate rooms - living room and bedroom with possible extra bed. Equipment: bed 200x200 cm (possible to divide to two separate beds upon request), TV set with Pay TV service and satellite channels, phone with direct dialling, free Internet, safe, fridge with mini bar, fresh fruit bowl (only on day of arrival), bathroom with Jacuzzi bath tub/shower and toilet, hair dryer, slippers and bathrobe, cosmetic set.
Apartment President
Three separate rooms - living room and two bedrooms with possible extra beds. Equipment: in each bedroom - bed 180x200 cm, TV set with Pay TV service and satellite channels, phone with direct dialling, free Internet, safe, fridge with mini bar, fresh fruit bowl and bottle of champagne (only on day of arrival), bathroom with bath tub and toilet, toilet for guests, hair dryer, slippers and bathrobe, cosmetic set, balcony.
The Kolonáda and Pavlov hotels are located close to the Ohře River and Carlsbad colonnades, in the very centre of spa resort activity. The clatter of hooves, bustling tourism, night life and permanent murmur of the river flowing below are combined in an amazing soundscape. Both the hotels offer comfortable accommodation, board and private balneotherapy. A major advantage of the Kolonáda Hotel is the barrier-free access. Guests will definitely welcome the public transport bus stop nearby.
Hotel services:
The hotel disposes of two elevators, balneotherapy, daily nurse service, physician's offices, EKG, scheduled procedures, two restaurants, bar, cosmetic parlour, hairdresser and swimming pool.
Balneotherapy:
Classical, under-water and reflex massages, hot spring baths (pearl and carbon dioxide), hydroxeur, dry carbonic baths, whirlpool - upper and lower limbs, Spa Ocean baths, Scotch douches, group physical training, electrotherapy, laser, magnetic therapy, pneumatic acupuncture, instrumental lymph drainage, paraffin, inhalations, dental irrigation, oxygen-therapy.
Extra fee: individual physical training, foot massage, Kneipp and herb baths, colon therapy, cosmetic services (Asklepion), wellness procedures.
Swimming pool and fitness
Swimming and exercising in the pool, whirlpool, Finnish sauna, group physical training (fitness).
Extra fee: solarium
All 162 rooms of the house are equipped with its bathroom (bathtub or shower), SAT- TV, radio, telephone and in-room safe, some have a minibar. A novelty at the Kolonada are four suites with Jacuzzi, eleven executive rooms and one Junior Suite, designed for families with young children. Designated non-smoking rooms are available and part of the restaurant is solely reserved for non-smokers. Pets are permitted at the hotel on the condition that they do not disturb or in any way vex other guests. All entrances to the hotel and interior spaces are suitable for wheelchair access.
In a building of Hotel there is a pool, a bar, a beauty salon, a hairdressing salon, a currency exchange, a laundry, the safe, a sauna, a sun deck. In a building of sanatorium mineral water from sources is brought.
Cleaning of number: daily.
Change of linen: 2 times a week.
Change of towels: daily.
Breakfasts, dinners and suppers pass at restaurant of hotel. It is possible to order a dietary and vegetarian feed.
A breakfast: 7.00-10.00 in the form of a buffet, drinks in the price.
A dinner: 12.00-14.30 menus from 3 dishes.
A supper: 18.00-20.00 menus from 3
Check in
Check out
Hotel Facilities
Hotel Amenities
Room Amenities
Double Room Standard
| Season | From - To | Price Type | Bed | BB | HB | FB |
|---|---|---|---|---|---|---|
| HIGH | 12.05.2013 - 31.10.2013 | XBED | N/A | 117 € | 122 € | 126 € |
| HIGH | 12.05.2013 - 31.10.2013 | DBL (SNGL use) | N/A | 182 € | 189 € | 196 € |
| HIGH | 12.05.2013 - 31.10.2013 | DBL | N/A | 130 € | 135 € | 140 € |
| LOW | 01.11.2013 - 21.12.2013 | XBED | N/A | 86 € | 90 € | 95 € |
| LOW | 01.11.2013 - 21.12.2013 | DBL (SNGL use) | N/A | 133 € | 140 € | 147 € |
| LOW | 01.11.2013 - 21.12.2013 | DBL | N/A | 95 € | 100 € | 105 € |
| HIGH | 22.12.2013 - 31.12.2013 | DBL | N/A | 130 € | 135 € | 140 € |
| HIGH | 22.12.2013 - 31.12.2013 | XBED | N/A | 117 € | 122 € | 126 € |
| HIGH | 22.12.2013 - 31.12.2013 | DBL (SNGL use) | N/A | 182 € | 189 € | 196 € |
| LOW | 01.01.2014 - 10.01.2014 | DBL (SNGL use) | N/A | 182 € | 189 € | 196 € |
| LOW | 01.01.2014 - 10.01.2014 | DBL | N/A | 130 € | 135 € | 140 € |
| LOW | 01.01.2014 - 10.01.2014 | XBED | N/A | 117 € | 122 € | 126 € |
| LOW | 11.01.2014 - 31.03.2014 | XBED | N/A | 86 € | 90 € | 95 € |
| LOW | 11.01.2014 - 31.03.2014 | DBL (SNGL use) | N/A | 133 € | 140 € | 147 € |
| LOW | 11.01.2014 - 31.03.2014 | DBL | N/A | 95 € | 100 € | 105 € |
Double Room Superior
| Season | From - To | Price Type | Bed | BB | HB | FB |
|---|---|---|---|---|---|---|
| HIGH | 12.05.2013 - 31.10.2013 | XBED | N/A | 126 € | 131 € | 135 € |
| HIGH | 12.05.2013 - 31.10.2013 | DBL (SNGL use) | N/A | 196 € | 203 € | 210 € |
| HIGH | 12.05.2013 - 31.10.2013 | DBL | N/A | 140 € | 145 € | 150 € |
| LOW | 01.11.2013 - 21.12.2013 | XBED | N/A | 90 € | 95 € | 99 € |
| LOW | 01.11.2013 - 21.12.2013 | DBL (SNGL use) | N/A | 140 € | 147 € | 154 € |
| LOW | 01.11.2013 - 21.12.2013 | DBL | N/A | 100 € | 105 € | 110 € |
| HIGH | 22.12.2013 - 31.12.2013 | DBL | N/A | 140 € | 145 € | 150 € |
| HIGH | 22.12.2013 - 31.12.2013 | XBED | N/A | 126 € | 131 € | 135 € |
| HIGH | 22.12.2013 - 31.12.2013 | DBL (SNGL use) | N/A | 196 € | 203 € | 210 € |
| LOW | 01.01.2014 - 10.01.2014 | DBL (SNGL use) | N/A | 196 € | 203 € | 210 € |
| LOW | 01.01.2014 - 10.01.2014 | DBL | N/A | 140 € | 145 € | 150 € |
| LOW | 01.01.2014 - 10.01.2014 | XBED | N/A | 126 € | 131 € | 135 € |
| LOW | 11.01.2014 - 31.03.2014 | XBED | N/A | 90 € | 95 € | 99 € |
| LOW | 11.01.2014 - 31.03.2014 | DBL (SNGL use) | N/A | 140 € | 147 € | 154 € |
| LOW | 11.01.2014 - 31.03.2014 | DBL | N/A | 100 € | 105 € | 110 € |
Suite
| Season | From - To | Price Type | Bed | BB | HB | FB |
|---|---|---|---|---|---|---|
| HIGH | 12.05.2013 - 31.10.2013 | XBED | N/A | 149 € | 153 € | 158 € |
| HIGH | 12.05.2013 - 31.10.2013 | DBL | N/A | 165 € | 170 € | 175 € |
| LOW | 01.11.2013 - 21.12.2013 | DBL | N/A | 120 € | 125 € | 130 € |
| LOW | 01.11.2013 - 21.12.2013 | XBED | N/A | 108 € | 113 € | 117 € |
| HIGH | 22.12.2013 - 31.12.2013 | XBED | N/A | 149 € | 153 € | 158 € |
| HIGH | 22.12.2013 - 31.12.2013 | DBL | N/A | 165 € | 170 € | 175 € |
| LOW | 01.01.2014 - 10.01.2014 | DBL | N/A | 165 € | 170 € | 175 € |
| LOW | 01.01.2014 - 10.01.2014 | XBED | N/A | 149 € | 153 € | 158 € |
| LOW | 11.01.2014 - 31.03.2014 | XBED | N/A | 108 € | 113 € | 117 € |
| LOW | 11.01.2014 - 31.03.2014 | DBL | N/A | 120 € | 125 € | 130 € |
Apartment Jacuzzi
| Season | From - To | Price Type | Bed | BB | HB | FB |
|---|---|---|---|---|---|---|
| HIGH | 12.05.2013 - 31.10.2013 | DBL | N/A | 170 € | 175 € | 180 € |
| LOW | 01.11.2013 - 21.12.2013 | DBL | N/A | 125 € | 130 € | 135 € |
| HIGH | 22.12.2013 - 31.12.2013 | DBL | N/A | 170 € | 175 € | 180 € |
| LOW | 01.01.2014 - 10.01.2014 | DBL | N/A | 170 € | 175 € | 180 € |
| LOW | 11.01.2014 - 31.03.2014 | DBL | N/A | 125 € | 130 € | 135 € |
Apartment President
| Season | From - To | Price Type | Bed | BB | HB | FB |
|---|---|---|---|---|---|---|
| HIGH | 12.05.2013 - 31.10.2013 | DBL | N/A | 225 € | 230 € | 235 € |
| LOW | 01.11.2013 - 21.12.2013 | DBL | N/A | 145 € | 150 € | 155 € |
| HIGH | 22.12.2013 - 31.12.2013 | DBL | N/A | 225 € | 230 € | 235 € |
| LOW | 01.01.2014 - 10.01.2014 | DBL | N/A | 225 € | 230 € | 235 € |
| LOW | 11.01.2014 - 31.03.2014 | DBL | N/A | 145 € | 150 € | 155 € |
COMPREHENSIVE SPA STAY
Single Room Standard
| Season | From - To | Price Type | BBT | HBT | FBT |
|---|---|---|---|---|---|
| HIGH | 12.05.2013 - 31.10.2013 | SNGL | 160 € | 165 € | 170 € |
| LOW | 01.11.2013 - 21.12.2013 | SNGL | 120 € | 125 € | 130 € |
| HIGH | 22.12.2013 - 31.12.2013 | SNGL | 160 € | 165 € | 170 € |
| LOW | 01.01.2014 - 10.01.2014 | SNGL | 160 € | 165 € | 170 € |
| LOW | 11.01.2014 - 31.03.2014 | SNGL | 120 € | 125 € | 130 € |
Double Room Superior
| Season | From - To | Price Type | BBT | HBT | FBT |
|---|---|---|---|---|---|
| HIGH | 12.05.2013 - 31.10.2013 | XBED | 140 € | 144 € | 149 € |
| HIGH | 12.05.2013 - 31.10.2013 | DBL (SNGL use) | 217 € | 224 € | 231 € |
| HIGH | 12.05.2013 - 31.10.2013 | DBL | 155 € | 160 € | 165 € |
| LOW | 01.11.2013 - 21.12.2013 | DBL | 115 € | 120 € | 125 € |
| LOW | 01.11.2013 - 21.12.2013 | XBED | 104 € | 108 € | 113 € |
| LOW | 01.11.2013 - 21.12.2013 | DBL (SNGL use) | 161 € | 168 € | 175 € |
| HIGH | 22.12.2013 - 31.12.2013 | DBL | 155 € | 160 € | 165 € |
| HIGH | 22.12.2013 - 31.12.2013 | Child | ask » | ask » | ask » |
| HIGH | 22.12.2013 - 31.12.2013 | XBED | 140 € | 144 € | 149 € |
| HIGH | 22.12.2013 - 31.12.2013 | DBL (SNGL use) | 217 € | 224 € | 231 € |
| LOW | 01.01.2014 - 10.01.2014 | DBL | 155 € | 160 € | 165 € |
| LOW | 01.01.2014 - 10.01.2014 | XBED | 140 € | 144 € | 149 € |
| LOW | 01.01.2014 - 10.01.2014 | DBL (SNGL use) | 217 € | 224 € | 231 € |
| LOW | 11.01.2014 - 31.03.2014 | DBL (SNGL use) | 161 € | 168 € | 175 € |
| LOW | 11.01.2014 - 31.03.2014 | DBL | 115 € | 120 € | 125 € |
| LOW | 11.01.2014 - 31.03.2014 | XBED | 104 € | 108 € | 113 € |
Double Room Standard
| Season | From - To | Price Type | BBT | HBT | FBT |
|---|---|---|---|---|---|
| HIGH | 12.05.2013 - 31.10.2013 | DBL (SNGL use) | 203 € | 214 € | 219 € |
| HIGH | 12.05.2013 - 31.10.2013 | DBL | 145 € | 150 € | 155 € |
| HIGH | 12.05.2013 - 31.10.2013 | XBED | 131 € | 135 € | 140 € |
| LOW | 01.11.2013 - 21.12.2013 | DBL (SNGL use) | 154 € | 161 € | 168 € |
| LOW | 01.11.2013 - 21.12.2013 | DBL | 110 € | 115 € | 120 € |
| LOW | 01.11.2013 - 21.12.2013 | XBED | 99 € | 104 € | 108 € |
| HIGH | 22.12.2013 - 31.12.2013 | DBL (SNGL use) | 203 € | 210 € | 217 € |
| HIGH | 22.12.2013 - 31.12.2013 | DBL | 145 € | 150 € | 155 € |
| HIGH | 22.12.2013 - 31.12.2013 | Child | ask » | ask » | ask » |
| HIGH | 22.12.2013 - 31.12.2013 | XBED | 131 € | 135 € | 140 € |
| LOW | 01.01.2014 - 10.01.2014 | XBED | 131 € | 135 € | 140 € |
| LOW | 01.01.2014 - 10.01.2014 | DBL (SNGL use) | 203 € | 210 € | 217 € |
| LOW | 01.01.2014 - 10.01.2014 | DBL | 145 € | 150 € | 155 € |
| LOW | 11.01.2014 - 31.03.2014 | XBED | 99 € | 104 € | 108 € |
| LOW | 11.01.2014 - 31.03.2014 | DBL (SNGL use) | 154 € | 161 € | 168 € |
| LOW | 11.01.2014 - 31.03.2014 | DBL | 110 € | 115 € | 120 € |
Suite
| Season | From - To | Price Type | BBT | HBT | FBT |
|---|---|---|---|---|---|
| HIGH | 12.05.2013 - 31.10.2013 | DBL | 180 € | 185 € | 190 € |
| HIGH | 12.05.2013 - 31.10.2013 | XBED | 162 € | 167 € | 171 € |
| LOW | 01.11.2013 - 21.12.2013 | XBED | 117 € | 122 € | 131 € |
| LOW | 01.11.2013 - 21.12.2013 | DBL | 130 € | 135 € | 145 € |
| HIGH | 22.12.2013 - 31.12.2013 | XBED | 162 € | 167 € | 171 € |
| HIGH | 22.12.2013 - 31.12.2013 | DBL | 180 € | 185 € | 190 € |
| LOW | 01.01.2014 - 10.01.2014 | XBED | 162 € | 167 € | 171 € |
| LOW | 01.01.2014 - 10.01.2014 | DBL | 180 € | 185 € | 190 € |
| LOW | 11.01.2014 - 31.03.2014 | XBED | 117 € | 122 € | 131 € |
| LOW | 11.01.2014 - 31.03.2014 | DBL | 130 € | 135 € | 145 € |
Apartment Jacuzzi
| Season | From - To | Price Type | BBT | HBT | FBT |
|---|---|---|---|---|---|
| HIGH | 12.05.2013 - 31.10.2013 | DBL | 185 € | 190 € | 195 € |
| LOW | 01.11.2013 - 21.12.2013 | DBL | 140 € | 145 € | 150 € |
| HIGH | 22.12.2013 - 31.12.2013 | DBL | 185 € | 190 € | 195 € |
| LOW | 01.01.2014 - 10.01.2014 | DBL | 185 € | 190 € | 195 € |
| LOW | 11.01.2014 - 31.03.2014 | DBL | 140 € | 145 € | 150 € |
Apartment President
| Season | From - To | Price Type | BBT | HBT | FBT |
|---|---|---|---|---|---|
| HIGH | 12.05.2013 - 31.10.2013 | DBL | 240 € | 245 € | 250 € |
| LOW | 01.11.2013 - 21.12.2013 | DBL | 160 € | 165 € | 170 € |
| HIGH | 22.12.2013 - 31.12.2013 | DBL | 240 € | 245 € | 250 € |
| LOW | 01.01.2014 - 10.01.2014 | DBL | 240 € | 245 € | 250 € |
| LOW | 11.01.2014 - 31.03.2014 | DBL | 160 € | 165 € | 170 € |
COMPREHENSIVE SPA TREATMENT (min 7 nights)
spa program includes:
- accommodation
- full board for FBT / half board for HBT
- initial medical examination
- prescription of drinking cure
- checkup medical examination (according to the patient's condition, at least once a week)
- laboratory examination, EKG
- 2 to 3 procedures a day according to the physician's recommendation (max. 17 procedures a week)
- dietary programme
- free entry in the swimming pool
- final medical examination
- final report
Popular Destinations
Visited Hotels
Search Hotel
Working Hours
8:00 - 18:00
Local Time
Why to book with Us?
- The Best Price
- Deals on Hotels
- Quality Hotels
- Special Discounts
- No Hidden Costs
- Friendly Assistance
Exchange Rates 23.5.2013
![]() |
EUR | 26,10 | +0.1% |
|
![]() |
USD | 20,24 | +0.32% |
|
![]() |
GBP | 30,51 | +0.16% |
|
![]() |
RUB | 64,54 | -0.17% |
|
Local Weather





